| Max. Fan Capacity | 100,000 m³/h |
| Max. Pressure | 3000 Pa |
| Drive Type | Direct-coupled drive |
| Fan Structure | High-efficiency, backward-curved sparse blade |
| Manufacturing | Manufactured with a steel sheet body |
| Energy Efficiency | Up to 84% high energy efficiency |
| Operating Noise | Low operating noise |
| Max. Fan Capacity | 100,000 m³/h |
| Max. Pressure | 3000 Pa |
| Drive Type | Direct-coupled drive |
| Fan Structure | High-efficiency, backward-curved sparse blade |
| Manufacturing | Manufactured with a steel sheet body |
| Energy Efficiency | Up to 84% high energy efficiency |
| Operating Noise | Low operating noise |
| Motor | IE4 premium efficiency motor |
| Manufacturing Material | Manufactured from stainless steel sheet or galvanized sheet |
In ventilation systems and all industrial applications
In air handling unit systems