| Max. Flow Rate | 50,000 m³/h |
| Max. Pressure | 18,000 Pa |
| Drive Type | Belt-driven, direct-coupled, or coupling-driven |
| Maximum Temperature | -20 °C – +300 °C |
| Fan Structure | Backward-curved or straight-bladed |
| Body Structure | Reinforced for high pressure suitability |
| Manufacturing | Manufactured with a steel sheet body |
| Motor (Standard) | IE3 high-efficiency motor, 3-phase, 400 V, 50 Hz |
| Max. Flow Rate | 50,000 m³/h |
| Max. Pressure | 18,000 Pa |
| Drive Type | Belt-driven, direct-coupled, or coupling-driven |
| Max Temperature | -20 °C to +300 °C |
| Fan Structure | Backward-curved or straight-bladed |
| Body Structure | Reinforced for high pressure suitability |
| Manufacturing | Manufactured with a steel sheet body |
| Motor (Standard) | IE3 high-efficiency motor, 3 phase, 400 V, 50 Hz |
| Motor (Premium) | IE4 premium efficiency motor |
| Motor Compatibility | Electric motor suitable for operation at 60 Hz |
| Fan Air Temperature | Specially manufactured fans resistant up to 900 °C |
| Manufacturing Material | Manufactured from stainless steel or galvanized sheet |
For Supplying Hot Air for Boilers
In industrial furnace facilities requiring high pressure
Ventilation Systems for Mining Operations
In material transfer systems conducted with high-pressure air
In combustion burners requiring high pressure
In Glass Washing and Drying Machines
In Glass Production Facilities
In mining operations
In foundry facilities
Boiler Manufacturing Industry
Iron and Steel Industry