| Max. Flow Rate | 600,000 m³/h |
| Max. Pressure | 6,500 Pa |
| Drive Type | Belt-driven, direct-coupled, or coupling-driven |
| Operating Temperature | Max. +1100 °C |
| Fan Structure | High-efficiency, backward-curved sparse-blade |
| Body Manufacturing | Steel sheet body |
| Standard Motor | IE3 high efficiency, 3 phase, 400 V, 50 Hz |
| Energy Efficiency | up to 84% |
| Operating Noise | Low |
| Max. Flow Rate | 600,000 m³/h |
| Max. Pressure | 6,500 Pa |
| Drive Type | Belt-driven, direct-coupled, or coupling-driven |
| Operating Temperature | Max. +1100 °C |
| Fan Structure | High-efficiency, backward-curved sparse blade |
| Body Manufacturing | Steel sheet body |
| Motor (Standard) | IE3 high efficiency, 3 phase, 400 V, 50 Hz |
| Energy Efficiency | up to 84% |
| Operating Noise | Low |
| Motor (Premium) | IE4 premium efficiency motor |
| Motor Compatibility | Suitable for operation at 60 Hz |
| Fan | Specially manufactured fans resistant to air temperatures up to 1,100 °C |
| Manufacturing Material | Manufactured from stainless steel or galvanized sheet |
In Flue Gas Exhaust Systems
In industrial furnace and boiler systems
In drying facilities
Paint and Chemical Industry
Ceramic Industry
Food Industry
Textile Industry
Boiler Manufacturing Industry
Cement Industry