| Max. Flow Rate | 200,000 m³/h |
| Max. Pressure | 1,500 Pa |
| Drive Type | Belt-driven, direct-coupled, or coupling-driven |
| Max. Temperature | -20 °C — +120 °C |
| Fan Structure | Manufactured from galvanized material, featuring a forward-curved, densely bladed impeller design. |
| Additional Feature | High air flow at low pressure |
| Manufacturing | Manufactured with a steel sheet body |
| Motor (Standard) | IE3 high-efficiency motor, 3-phase, 400 V, 50 Hz |
| Max. Flow Rate | 200,000 m³/h |
| Max. Pressure | 1,500 Pa |
| Drive Type | Belt-driven, direct-coupled, or coupling-driven |
| Max. Temperature | -20 °C — +120 °C |
| Fan Structure | Manufactured from galvanized material, featuring a forward-curved, closely spaced blade design |
| Additional Feature | High air flow at low pressure |
| Manufacturing | Manufactured with a steel sheet body |
| Motor (Standard) | IE3 high-efficiency motor, 3-phase, 400 V, 50 Hz |
| Motor (Premium) | IE4 premium efficiency motor |
| Motor Compatibility | Electric motor suitable for operation at 60 Hz |
| Manufacturing Material | Manufactured from stainless steel or galvanized sheet |
Suitable for operation in clean or low-dust environments
In industrial-type ventilation systems
In air handling units
In all types of climate control and comfort applications
Suitable for use in all sectors