| Max. Fan Capacity | 600,000 m³/h |
| Max. Pressure | 6,500 Pa |
| Drive Type | Belt-driven, direct-coupled, or coupling-driven |
| Operating Temperature | -20 °C – +300 °C |
| Fan Structure | High-efficiency, backward-curved sparse blade |
| Manufacturing | Manufactured with a steel sheet body |
| Motor (Standard) | IE3 high efficiency, 3-phase, 400 V, 50 Hz |
| Energy Efficiency | Up to 84% high energy efficiency |
| Operating Noise | Low operating noise |
| Max. Fan Capacity | 600,000 m³/h |
| Max. Pressure | 6,500 Pa |
| Drive Type | Belt-driven, direct-coupled, or coupling-driven |
| Operating Temperature | -20 °C – +300 °C |
| Fan Structure | High-efficiency, backward-curved sparse blade |
| Manufacturing | Manufactured with a steel sheet body |
| Motor (Standard) | IE3 high efficiency, 3-phase, 400 V, 50 Hz |
| Energy Efficiency | Up to 84% high energy efficiency |
| Operating Noise Level | Low operating noise |
| Motor (Premium) | IE4 premium efficiency motor |
| Motor Compatibility | Electric motor suitable for operation at 60 Hz |
| Fan | Specially manufactured fans resistant to air temperatures up to 1,100 °C |
| Manufacturing Material | Manufactured from stainless steel or galvanized sheet |
Suitable for operation with clean or dusty air.
In all types of industrial ventilation systems
Dust collection and filtration systems in
In Waste Gas & Hot Air Circulation
In drying facilities
Paint and Chemical Industry
Ceramic Industry
Food Industry
Textile Industry
Boiler Manufacturing Industry
Shipbuilding Industry
Cement Industry