| Max. Flow Rate | 10,000 m³/h |
| Max. Pressure | 2,500 Pa |
| Drive Type | Directly coupled drive |
| Max. Temperature | -20 °C — +120 °C |
| Body Structure | Cast body |
| Fan Structure | Manufactured from galvanized sheet metal, forward-curved dense blade structure |
| Control Feature | Thanks to its iris damper, it allows for precise control of the airflow to the desired level. |
| Motor (Standard) | IE3 high-efficiency motor, 3-phase, 400 V, 50 Hz |
| Max. Flow Rate | 10,000 m³/h |
| Max. Pressure | 2,500 Pa |
| Drive Type | Directly Coupled Drive |
| Max. Temperature | -20 °C — +120 °C |
| Body Structure | Cast body |
| Fan Structure | Manufactured from galvanized sheet metal, forward-curved dense blade structure |
| Control Feature | Thanks to its iris damper, it allows for precise control of airflow to the desired level. |
| Motor (Standard) | IE3 high-efficiency motor, 3-phase, 400 V, 50 Hz |
| Motor (Premium) | IE4 premium efficiency motor |
| Motor Compatibility | Electric motor suitable for operation at 60 Hz |
Fresh Air Supply in Boiler Industry
Hot Air Supply for Heating Boilers
In applications requiring low airflow at medium pressure
Boiler Manufacturing Industry