| Max. Flow Rate | 400,000 m³/h |
| Max. Pressure | 5,000 Pa |
| Drive | Direct-coupled or belt and pulley drive |
| Maximum Temperature Values | -20 °C — +120 °C |
| Fan Structure | Forward-curved blade or sparse blade structure |
| Fan Housing & Unit Cabinet | Manufactured from galvanized steel sheet |
| Insulation Foam | Walls between the cells reduce the operational noise level. |
| External Cell Body | Electrostatically painted |
| Vibration Dampener | In-cell vibration isolator |
| Motor (Standard) | IE3 high-efficiency motor, 3-phase, 400 V, 50 Hz |
| Max. Flow Rate | 400,000 m³/h |
| Max. Pressure | 5,000 Pa |
| Drive | Direct-coupled or belt and pulley drive |
| Max. Temperature Values | -20 °C — +120 °C |
| Fan Structure | Forward-curved blade or sparse blade structure |
| Fan Housing & Unit Cabinet | Manufactured from galvanized steel sheet |
| Insulation Foam | Walls between the cells reduce operational noise levels. |
| External Cell Body | Electrostatically painted |
| Vibration Dampener | In-cell vibration damper |
| Motor (Standard) | IE3 high-efficiency motor, 3-phase, 400 V, 50 Hz |
| Cell Structure | Single or double-walled cell structure available upon request |
| Motor (Premium) | IE4 premium efficiency motor |
| Motor Compatibility | Electric motor suitable for operation at 60 Hz |
| Air Filter | EU3 or EU5 air filter |
In comfort applications where low noise levels are required
In every type of industrial ventilation and air conditioning system application
In applications where the fan needs protection from external conditions such as dust, rain, humidity, and corrosive substances
Suitable for use in all industrial sectors